|
Status of: 13:29 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 102 | 1:10:08 | |||
2 | 25 | 1:27:57 | |||
3 | 19 | 1:30:15 | |||
4 | 24 | 1:32:16 | |||
5 | 17 | 1:33:25 | |||
6 | 11 | 1:36:54 | |||
7 | 1 | 1:38:08 | |||
8 | 16 | 1:39:45 | |||
9 | 26 | 1:47:51 | |||
10 | 97 | 1:48:22 | |||
11 | 12 | 1:49:27 | |||
12 | 13 | 1:52:14 | |||
13 | 2 | 1:55:29 | |||
14 | 15 | 1:56:47 | |||
15 | 21 | 2:06:51 | |||
16 | 4 | 2:10:07 | |||
17 | 3 | 2:17:46 | |||
6 | mp | ||||
7 | mp | ||||
8 | mp | ||||
20 | dnf | ||||
9 | dnf | ||||
5 | dnf | ||||
Status of: 13:29 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 30 | 1:32:55 | |||
2 | 33 | 1:39:17 | |||
3 | 29 | 1:52:02 | |||
4 | 28 | 1:55:16 | |||
5 | 31 | 3:43:01 | |||
100 | dnf | ||||
Status of: 13:29 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 101 | 1:09:57 | |||
2 | 45 | 1:18:17 | |||
3 | 43 | 1:23:55 | |||
4 | 53 | 1:28:55 | |||
5 | 44 | 1:30:28 | |||
6 | 41 | 1:39:37 | |||
7 | 36 | 2:04:58 | |||
8 | 35 | 2:05:29 | |||
9 | 42 | 2:15:56 | |||
10 | 32 | 2:26:40 | |||
11 | 55 | 2:39:02 | |||
12 | 77 | 2:45:19 | |||
13 | 39 | 3:59:26 | |||
14 | 40 | 3:59:32 | |||
47 | dnf | ||||
48 | dnf | ||||
Status of: 13:29 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 68 | 40:48 | |||
2 | 38 | 41:21 | |||
3 | 78 | 41:45 | |||
4 | 37 | 42:52 | |||
5 | 64 | 44:23 | |||
6 | 46 | 44:27 | |||
7 | 61 | 44:29 | |||
8 | 99 | 45:55 | |||
9 | 74 | 50:48 | |||
10 | 79 | 50:54 | |||
11 | 62 | 51:01 | |||
11 | 81 | 51:01 | |||
13 | 103 | 51:13 | |||
14 | 82 | 51:53 | |||
15 | 56 | 56:28 | |||
16 | 66 | 57:13 | |||
17 | 67 | 1:09:08 | |||
18 | 63 | 1:19:05 | |||
19 | 76 | 1:19:20 | |||
20 | 65 | 1:26:11 | |||
21 | 73 | 1:26:59 | |||
104 | mp | ||||
72 | mp | ||||
69 | mp | ||||
98 | mp | ||||
Status of: 13:29 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 96 | 1:01:33 | |||
2 | 83 | 1:07:28 | |||
3 | 95 | 1:09:15 | |||
4 | 87 | 1:11:55 | |||
5 | 94 | 1:17:26 | |||